file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_2132m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_2132m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_2132m
Runlbl=	adlci_2132m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3949314.01	  3238412.66	  2442882.01	  1572196.08	   815252.39	   344742.11	   127532.53	    44230.54	    14802.04
Observed 84                      	  4176160.40	  3199466.11	  2134820.09	  1238284.02	   550909.73	   159452.24	    32901.38	     1634.93
Modified 84                      	  4174350.39	  3197765.11	  2133548.09	  1237532.01	   550546.74	   159327.25	    32971.38	     1832.93
Observed 89                      	  4335148.54	  3450808.46	  2432479.53	  1373239.65	   613249.69	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.54	  3446251.60	  2430873.71	  1369328.61	   627325.91	   227745.19	    55385.57	     9131.17

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3557679.68	  2760224.87	  1921312.09	  1069498.32	   417006.51	   124850.05	    35646.98	    10472.26	     3158.72
Observed 84                      	  3796217.20	  2709418.75	  1678375.20	   845499.74	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.75	  1677504.20	   845088.74	   276590.29	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.67	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2969699.52	  1916810.65	   955550.27	   316397.75	    78799.60	    13343.48	      517.16

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   225431.19	   247809.53	   232452.74	   190359.53	   144773.40	    81403.14	    31214.32	    10617.65	     3473.62
Observed 84                      	   215440.31	   279349.61	   231449.41	   197212.61	   116651.74	    44981.34	    12115.49	      794.24
Modified 84                      	   215234.31	   279100.61	   231257.41	   197056.60	   116563.74	    44947.34	    12106.50	      793.24
Observed 89                      	   207832.34	   243596.88	   244764.49	   156070.40	   103544.43	    43840.04	     8546.68	        0.00
Modified 89                      	   207832.34	   246218.85	   239481.12	   160771.51	   110314.94	    56681.26	    13628.14	     2208.39

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   123719.69	   170142.20	   187006.47	   187102.02	   138714.10	    66533.40	    27630.42	    10131.84	     3464.02
Observed 84                      	   121903.75	   149094.01	   151322.55	   118619.24	    94877.84	    31325.37	     8045.09	      840.69
Modified 84                      	   121795.74	   148956.01	   151190.54	   118510.23	    94798.85	    31296.36	     8038.08	      839.69
Observed 89                      	   124701.84	   183556.84	   177110.69	   155065.85	   112584.95	    41369.15	     4219.75	        0.00
Modified 89                      	   124701.84	   186728.31	   173762.08	   155609.53	   115961.06	    45453.34	    12751.17	     2602.90

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42483.46	    60236.06	   102110.71	   125236.21	   114758.38	    71955.51	    33040.80	    13008.79	     4705.68
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.81	   102938.73	    82583.43	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    43604.92	   100819.86	    97397.30	    84652.16	    46810.99	    15662.78	     3802.72


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.900834845	 0.852338836	 0.786494019	 0.680257591	 0.511506027	 0.362154916	 0.279512851	 0.236765283	 0.213397772
Observed 84                      	 0.909020927	 0.846834646	 0.786190465	 0.682799524	 0.502293325	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067722	 0.846893582	 0.786250944	 0.682882328	 0.502392022	 0.283706397	 0.003032933	 0.054557457
Observed 89                      	 0.908442171	 0.861431333	 0.786949085	 0.698468523	 0.512901817	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442171	 0.861718721	 0.788527451	 0.697823928	 0.504359449	 0.345998965	 0.240919792	 0.056636773

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.057081101	 0.076521911	 0.095155123	 0.121078746	 0.177581084	 0.236127653	 0.244755798	 0.240052422	 0.234671651
Observed 84                      	 0.051588131	 0.087311320	 0.108416354	 0.159262824	 0.211743837	 0.282099141	 0.368236530	 0.485794499
Modified 84                      	 0.051561151	 0.087279897	 0.108391000	 0.159233538	 0.211723604	 0.282107047	 0.367182083	 0.432771573
Observed 89                      	 0.047941227	 0.070591249	 0.100623453	 0.113651248	 0.168845467	 0.217446030	 0.310784521	 0.000000000
Modified 89                      	 0.047941227	 0.071445408	 0.098516479	 0.117409005	 0.175849488	 0.248880163	 0.246059398	 0.241851811

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.031326880	 0.052538765	 0.076551576	 0.119006799	 0.170148658	 0.192994715	 0.216653919	 0.229068933	 0.234022920
Observed 84                      	 0.029190390	 0.046599653	 0.070883046	 0.095793241	 0.172220302	 0.196456130	 0.244521354	 0.514205501
Modified 84                      	 0.029177172	 0.046581286	 0.070863432	 0.095763365	 0.172190376	 0.196428169	 0.243789614	 0.458113512
Observed 89                      	 0.028765298	 0.053192416	 0.072810763	 0.112919730	 0.183587455	 0.205190448	 0.153443557	 0.000000000
Modified 89                      	 0.028765298	 0.054183017	 0.071481328	 0.113639289	 0.184849786	 0.199579802	 0.230225490	 0.285056570

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010757175	 0.018600488	 0.041799281	 0.079656865	 0.140764231	 0.208722716	 0.259077433	 0.294113362	 0.317907657
Observed 84                      	 0.010200552	 0.019254381	 0.034510135	 0.062144410	 0.113742536	 0.237835354	 0.387242116	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120769	 0.113693998	 0.237758387	 0.385995369	 0.054557457
Observed 89                      	 0.014851304	 0.014785002	 0.039616699	 0.074960499	 0.134665262	 0.256190374	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012652854	 0.041474742	 0.071127777	 0.134941278	 0.205541070	 0.282795320	 0.416454846
